Sizing Information
Women's Tops
| Size | XXS | XS | S | M | L | XL | 2XL | XL | 2XL |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 79-81 | 84-86 | 89-91.5 | 94-96.5 | 99-101.5 | 104-109 | 112 | 94-96.5 | 99-101.5 |
| Waist | 58.5-61 | 63.5-67 | 68.5-72 | 74-79 | 81-86 | 89-94 | 96.5 | 94-96.5 | 99-101.5 |
| Hip | 84-86 | 89-93 | 94-98 | 99-104 | 107-109 | 112-117 | 119 | 94-96.5 | 99-101.5 |
| US/CA | 00-0 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | ||
| UK/AU | 0 | 2-4 | 6-8 | 10-12 | 14 | 16 | 18 | ||
| EU | 30 | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 |
| Size | XXS | XS | S | M | L | XL | 2XL | XL | 2XL |
|---|---|---|---|---|---|---|---|---|---|
| Bust | |||||||||
| Waist | |||||||||
| Hip | |||||||||
| US/CA | |||||||||
| UK/AU | |||||||||
| EU |
Women's Pants
| Size |
|---|
| Size |
|---|
Men's Tops
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest |
How To Measure
BUST: Measure around the fullest part of your bust.
WAIST: Measure around the smallest part of your waist.
HIP: Measure around the fullest part of your hip.
CHEST: Measure around the fullest part of your chest.
WAIST: Measure around your natural waistline.
HIP: Measure around the fullest part of your hip.